享誉全球的英国权威杂志《经济学人》(The Economist)近日发布了2016年全球MBA项目排行榜(2016 Global Full time MBA ranking),英国《经济学人》的MBA排行榜,是国际权威,且不允许商学院参与数据收集的第三方排名体系。
芝加哥大学布斯商学院如往年一样,稳占第一宝座,值得注意的是位列亚军的西北大学的凯洛管理学院(Kellogg School of Management),该学院曾在2004年惨跌至23名,但2013年开始逆袭,今年直接蹿升至第二位。进入MBA排行榜前十榜单的学校还有:维吉尼亚大学达登商学院(Darden School of Business)、哈佛大学商学院、史丹福大学商学研究所、达特茅斯大学塔克商学院(Tuck School of Business)、加州大学柏克利分校海斯商学院(Hass School of Business)、西班牙那瓦拉大学(University of Navarra)IESE商学院、法国巴黎HEC管理学院、澳大利亚昆士兰大学商学院。榜单中前7所商学院均被美国商学院所包揽,美国商科教育的优势地位非常明显。
下面请看完整的百强名单:
| Rank | Business School | Country |
| 1 | University of Chicago – Booth School of Business | United States |
| 2 | Northwestern University – Kellogg School of Management | United States |
| 3 | University of Virginia – Darden School of Business | United States |
| 4 | Harvard Business School | United States |
| 5 | Stanford University – Graduate School of Business | United States |
| 6 | Dartmouth College – Tuck School of Business | United States |
| 7 | University of California at Berkeley – Haas School of Business | United States |
| 8 | University of Navarra – IESE Business School | Spain |
| 9 | HEC School of Management, Paris | France |
| 10 | The University of Queensland Business School | Australia |
| 11 | Columbia Business School | United States |
| 12 | University of Pennsylvania – Wharton School | United States |
| 13 | INSEAD | France |
| 14 | UCLA – UCLA Anderson School of Management | United States |
| 15 | Yale School of Management | United States |
| 16 | IE University – IE Business School | Spain |
| 17 | Massachusetts Institute of Technology – MIT Sloan School of Management | United States |
| 18 | Duke University – Fuqua School of Business | United States |
| 19 | New York University – Leonard N Stern School of Business | United States |
| 20 | University of Warwick – Warwick Business School | United Kingdom |
| 21 | University of Michigan – Stephen M. Ross School of Business | United States |
| 22 | University of North Carolina at Chapel Hill – Kenan-Flagler Business School | United States |
| 23 | IMD - International Institute for Management Development (*see note about school data) | Switzerland |
| 24 | EDHEC Business School | France |
| 25 | London Business School | United Kingdom |
| 26 | Vanderbilt University – Owen Graduate School of Management | United States |
| 27 | Henley Business School | United Kingdom |
| 28 | Cornell University – Samuel Curtis Johnson Graduate School of Management | United States |
| 29 | Emory University – Goizueta Business School | United States |
| 30 | Indiana University – Kelley School of Business | United States |
| 31 | University of Hong Kong – Faculty of Business and Economics | Hong Kong |
| 32 | University of Washington – Foster School of Business | United States |
| 33 | Carnegie Mellon University – The Tepper School of Business | United States |
| 34 | University of Melbourne – Melbourne Business School | Australia |
| 35 | Georgetown University – Robert Emmett McDonough School of Business | United States |
| 36 | Michigan State University – Eli Broad College of Business | United States |
| 37 | University of Notre Dame – Mendoza College of Business | United States |
| 38 | SDA Bocconi – School of Management | Italy |
| 39 | University of Texas at Austin – McCombs School of Business | United States |
| 40 | University of Florida – Hough Graduate School of Business | United States |
| 41 | University of Mannheim – Mannheim Business School | Germany |
| 42 | Arizona State University – W. P. Carey School of Business | United States |
| 43 | Rice University – Jesse H Jones Graduate School of Business | United States |
| 44 | Ohio State University – Fisher College of Business | United States |
| 45 | Washington University in St Louis – Olin Business School | United States |
| 46 | Macquarie Graduate School of Management | Australia |
| 47 | University of Maryland – Robert H Smith School of Business | United States |
| 48 | University of Minnesota – Carlson School of Management | United States |
| 49 | Cranfield School of Management | United Kingdom |
| 50 | University of Rochester – Simon Business School | United States |
| 51 | Georgia Institute of Technology – Scheller College of Business | United States |
| 52 | City University – Cass Business School | United Kingdom |
| 53 | European School of Management and Technology – ESMT Berlin | Germany |
| 54 | ESADE Business School | Spain |
| 55 | University of Pittsburgh – Katz Graduate School of Business | United States |
| 56 | York University – Schulich School of Business | Canada |
| 57 | Boston University – Questrom School of Business | United States |
| 58 | University of Bath – School of Management | United Kingdom |
| 59 | Western University – Ivey Business School | Canada |
| 60 | Hult International Business School | United States |
| 61 | University of Wisconsin-Madison – Wisconsin School of Business | United States |
| 62 | University of Cambridge – Judge Business School | United Kingdom |
| 63 | Pennsylvania State University – Smeal College of Business | United States |
| 64 | University of Georgia – Terry College of Business | United States |
| 65 | University of Southern California – Marshall School of Business | United States |
| 66 | Southern Methodist University – Cox School of Business | United States |
| 67 | Durham University – Durham University Business School | United Kingdom |
| 68 | Temple University – Fox School of Business | United States |
| 69 | Nanyang Technological University – Nanyang Business School | Singapore |
| 70 | Hong Kong University of Science and Technology – HKUST Business School | Hong Kong |
| 71 | University of California at Davis – Graduate School of Management | United States |
| 72 | University of Iowa – Henry B Tippie School of Management | United States |
| 73 | Texas Christian University – Neeley School of Business | United States |
| 74 | University of Edinburgh Business School | United Kingdom |
| 75 | EMLYON – EMLYON Business School | France |
| 76 | University of Strathclyde – Strathclyde Business School | United Kingdom |
| 77 | Lancaster University – Lancaster University Management School | United Kingdom |
| 78 | WHU – Otto Beisheim School of Management | Germany |
| 79 | Queen's University – Smith School of Business | Canada |
| 80 | Grenoble Ecole de Management | France |
| 81 | George Washington University – School of Business | United States |
| 82 | University of Nottingham – Nottingham University Business School | United Kingdom |
| 83 | University of Oxford – Saïd Business School (*see note about school data) | United Kingdom |
| 84 | University College Dublin – Michael Smurfit Graduate School of Business | Ireland |
| 85 | Purdue University – Krannert Graduate School of Management | United States |
| 86 | Trinity College Dublin – School of Business | Ireland |
| 87 | University of Miami – School of Business Administration | United States |
| 88 | University of St.Gallen | Switzerland |
| 89 | North Carolina State University – Poole College of Management | United States |
| 90 | University of Birmingham – Birmingham Business School | United Kingdom |
| 91 | International University of Monaco | Monaco |
| 92 | Indian Institute of Management Ahmedabad | India |
| 93 | Erasmus University – Rotterdam School of Management | Netherlands |
| 94 | Audencia Nantes – Audencia Nantes School of Management | France |
| 95 | Copenhagen Business School | Denmark |
| 96 | Case Western Reserve University – Weatherhead School of Management | United States |
| 97 | HHL Leipzig Graduate School of Management | Germany |
| 98 | Sun Yat-sen University – Sun Yat-sen Business School | China |
| 99 | National University of Singapore – The NUS Business School | Singapore |
| 100 | The University of Liverpool – The University of Liverpool Management School |
United Kingdom |
