11月16日(英国时间),泰晤士高等教育Times Higher Education公布了2016年全球大学毕业生就业能力排名(The Global University Employability Ranking 2016)!下面我们来看看具体的榜单情况:
	
	调研显示,在近3500名的大型企业主管中,超过80%的受访者明确表示,就业能力就是和工作相关的能力、态度和行为,比如团队合作力、沟通力、创新、时间管理等等都属于其中的一种。与此同时,他们也同意充足的相关领域储备知识也是优秀就业能力的外在体现。更直白地说,毕业后是否能尽快找到起薪较高的工作也不失为一种评判就业能力的方式。
	 
	
那用人单位认为哪些就业能力更重要呢?
	
	不出所料,用人单位喜欢的就业能力中名校文凭、高等学位和优秀的成绩单占据了榜单的一半席位,其完美回答了为什么好学校等于好工作。同时上榜的还有外语能力和社会活动,其也被认为是就业能力。然鹅,更有趣的是,对高校毕业生而言,工作经验竟然比高等学位更加吸引用人单位!
	
	当被要求比较就业能力和学术水平的重要性时,大部分的企业管理层表示,对公司而言,招收毕业生时,就业能力在测评中的比重要要高于学术水平!
	 
在这次排名中,美国加州理工学院取代哈佛大学名列榜首。中国14所高校跻身该排行榜150强。请看完整的排名:
| Rank | Institution | Country | Score | 
| 1 | California Institute of Technology | United States | 927 | 
| 2 | Massachusetts Institute of Technology | United States | 887 | 
| 3 | Harvard University | United States | 853 | 
| 4 | University of Cambridge | United Kingdom | 836 | 
| 5 | Stanford University | United States | 805 | 
| 6 | Yale University | United States | 800 | 
| 7 | University of Oxford | United Kingdom | 773 | 
| 8 | Technical University of Munich | Germany | 744 | 
| 9 | Princeton University | United States | 713 | 
| 10 | University of Tokyo | Japan | 677 | 
| 11 | Boston University | United States | 648 | 
| 12 | Columbia University | United States | 576 | 
| 13 | Hong Kong University of Science and Technology | Hong Kong | 558 | 
| 14 | University of Toronto | Canada | 541 | 
| 15 | National University of Singapore | Singapore | 530 | 
| 16 | Imperial College London | United Kingdom | 517 | 
| 17 | Peking University | China | 508 | 
| 18 | McGill University | Canada | 504 | 
| 19 | University of California, Berkeley | United States | 487 | 
| 20 | Tokyo Institute of Technology | Japan | 466 | 
| 21 | HEC Paris | France | 465 | 
| 22 | Australian National University | Australia | 438 | 
| 23 | King’s College London | United Kingdom | 431 | 
| 24 | University of Manchester | United Kingdom | 420 | 
| 25 | IE University | Spain | 417 | 
| 26 | EMLYON | France | 415 | 
| 27 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland | 403 | 
| 28 | Duke University | United States | 382 | 
| 29 | Johns Hopkins University | United States | 378 | 
| 30 | Brigham Young University | United States | 372 | 
| 31 | LMU Munich | Germany | 368 | 
| 32 | University of Edinburgh | United Kingdom | 367 | 
| 33 | École Normale Supérieure | France | 366 | 
| 34 | Dartmouth College | United States | 348 | 
| 35 | École Polytechnique Fédérale de Lausanne | Switzerland | 339 | 
| 36 | Mines ParisTech | France | 336 | 
| 37 | Fudan University | China | 333 | 
| 38 | Indian Institute of Science | India | 331 | 
| 39 | New York University | United States | 329 | 
| 40 | Brown University | United States | 328 | 
| 41 | University of California, Los Angeles | United States | 319 | 
| 42 | CentraleSupélec | France | 312 | 
| 43 | École Polytechnique | France | 311 | 
| 44 | University of Montreal/HEC | Canada | 308 | 
| 45 | London School of Economics and Political Science | United Kingdom | 307 | 
| 46 | University of British Columbia | Canada | 305 | 
| 47 | University of Melbourne | Australia | 303 | 
| 48 | University College London | United Kingdom | 301 | 
| 49 | University of Sydney | Australia | 297 | 
| 50 | Goethe University Frankfurt | Germany | 291 | 
| 51 | University of Copenhagen | Denmark | 287 | 
| 52 | Carnegie Mellon University | United States | 285 | 
| 53 | Shanghai Jiao Tong University | China | 284 | 
| 54 | Cornell University | United States | 283 | 
| 55 | University of Chicago | United States | 282 | 
| 56 | Heidelberg University | Germany | 279 | 
| 57 | Monash University | Australia | 276 | 
| 58 | Ghent University | Belgium | 273 | 
| 59 | Tsinghua University | China | 272 | 
| 60 | University of California, San Francisco | United States | 269 | 
| 61 | Humboldt University of Berlin | Germany | 268 | 
| 62 | Stockholm University | Sweden | 266 | 
| 63 | KU Leuven | Belgium | 265 | 
| 64 | University of New South Wales | Australia | 263 | 
| 65 | Kyoto University | Japan | 262 | 
| 66 | University of Navarra | Spain | 259 | 
| 67 | Hebrew University of Jerusalem | Israel | 256 | 
| 67 | Frankfurt School of Finance and Management | Germany | 256 | 
| 69 | University of Zurich | Switzerland | 255 | 
| 70 | University of Helsinki | Finland | 252 | 
| 71 | University of São Paulo | Brazil | 247 | 
| 72 | Delft University of Technology | Netherlands | 245 | 
| 73 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 244 | 
| 74 | ESSEC Business School | France | 242 | 
| 75 | McMaster University | Canada | 241 | 
| 76 | Technical University of Denmark | Denmark | 237 | 
| 77 | University of Hong Kong | Hong Kong | 235 | 
| 78 | Lund University | Sweden | 231 | 
| 78 | University Commerciale Luigi Bocconi | Italy | 231 | 
| 80 | University of California, San Diego | United States | 230 | 
| 81 | Karlsruhe Institute of Technology | Germany | 227 | 
| 82 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 226 | 
| 83 | Michigan State University | United States | 224 | 
| 84 | University of Bristol | United Kingdom | 221 | 
| 85 | Chinese University of Hong Kong | Hong Kong | 220 | 
| 86 | University Ramón Llull | Spain | 217 | 
| 87 | Pierre and Marie Curie University | France | 216 | 
| 88 | Eindhoven University of Technology | Netherlands | 214 | 
| 89 | University of Southern California | United States | 212 | 
| 90 | University of Birmingham | United Kingdom | 207 | 
| 91 | KTH Royal Institute of Technology | Sweden | 205 | 
| 92 | University of Göttingen | Germany | 202 | 
| 93 | University of Nottingham | United Kingdom | 200 | 
| 94 | Georgetown University | United States | 198 | 
| 95 | Erasmus University Rotterdam | Netherlands | 193 | 
| 96 | Technical University of Berlin | Germany | 189 | 
| 97 | Sciences Po | France | 186 | 
| 98 | University of Pennsylvania | United States | 182 | 
| 99 | University of Lausanne | Switzerland | 181 | 
| 100 | Northwestern University | United States | 180 | 
| 101 | Nanyang Technological University | Singapore | 179 | 
| 102 | Rice University | United States | 178 | 
| 103 | University of Texas at Austin | United States | 177 | 
| 103 | University of Washington | United States | 177 | 
| 105 | University of Bern | Switzerland | 176 | 
| 106 | Polytechnic University of Milan | Italy | 175 | 
| 107 | Seoul National University | South Korea | 174 | 
| 108 | Leiden University | Netherlands | 173 | 
| 109 | Ohio State University | United States | 172 | 
| 110 | Monterrey Institute of Technology and Higher Education | Mexico | 171 | 
| 111 | Zhejiang University | China | 170 | 
| 112 | University of Groningen | Netherlands | 169 | 
| 113 | Paris-Sud University | France | 168 | 
| 114 | Texas A&M University | United States | 166 | 
| 115 | Free University of Berlin | Germany | 165 | 
| 116 | Karolinska Institute | Sweden | 163 | 
| 117 | Purdue University | United States | 162 | 
| 118 | Osaka University | Japan | 160 | 
| 119 | Georgia Institute of Technology | United States | 159 | 
| 119 | Nanjing University | China | 159 | 
| 121 | Pohang University of Science and Technology | South Korea | 158 | 
| 122 | Technion Israel Institute of Technology | Israel | 157 | 
| 122 | University of Oslo | Norway | 157 | 
| 124 | University of Alberta | Canada | 156 | 
| 125 | University of Basel | Switzerland | 154 | 
| 125 | Lomonosov Moscow State University | Russia | 154 | 
| 127 | National Taiwan University | Taiwan | 153 | 
| 127 | University of Science and Technology of China | China | 153 | 
| 129 | Keio University | Japan | 152 | 
| 130 | University of Michigan | United States | 151 | 
| 130 | RWTH Aachen University | Germany | 151 | 
| 132 | EDHEC | France | 150 | 
| 133 | University of Geneva | Switzerland | 149 | 
| 134 | Trinity College Dublin | Republic of Ireland | 148 | 
| 135 | Rutgers, the State University of New Jersey | United States | 147 | 
| 136 | University of Iceland | Iceland | 146 | 
| 137 | Scuola Normale Superiore di Pisa | Italy | 144 | 
| 138 | City University of Hong Kong | Hong Kong | 141 | 
| 139 | Tel Aviv University | Israel | 139 | 
| 140 | University of Auckland | New Zealand | 137 | 
| 141 | National Tsing Hua University | Taiwan | 134 | 
| 142 | University of Florida | United States | 133 | 
| 143 | University of Wisconsin-Madison | United States | 132 | 
| 144 | University of Vienna | Austria | 130 | 
| 145 | Saint Petersburg State University | Russia | 125 | 
| 146 | University of Buenos Aires | Argentina | 122 | 
| 147 | American-University of Dubai | UAE | 110 | 
| 148 | University of Malaya (UM) | Malaysia | 109 | 
| 149 | King Abdulaziz University | Saudi Arabia | 104 | 
| 150 | National Autonomous University of Mexico | Mexico | 102 | 
